Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-10-04 | 2136 | 2149 | 5969 | 5195 | 4194 | 4198 |
2024-09-27 | 2129 | 0495 | 1227 | 4780 | 2812 | 8954 |
2024-09-20 | 2122 | 8244 | 8007 | 5682 | 1045 | 7423 |
2024-09-13 | 2115 | 7884 | 3620 | 5418 | 9750 | 3820 |
2024-09-06 | 2108 | 2690 | 0753 | 9674 | 8081 | 7775 |
2024-08-30 | 2101 | 4751 | 2106 | 7784 | 8841 | 4844 |
2024-08-23 | 2094 | 9647 | 0123 | 8538 | 4515 | 9126 |
2024-08-16 | 2087 | 2015 | 3260 | 8359 | 5381 | 4016 |
2024-08-09 | 2080 | 1099 | 2859 | 5201 | 4070 | 2563 |
2024-08-02 | 2073 | 7108 | 8369 | 9213 | 6779 | 2761 |
2024-07-26 | 2066 | 4172 | 1488 | 4965 | 2366 | 2317 |
2024-07-19 | 2059 | 6429 | 1496 | 3592 | 1804 | 2795 |
2024-07-12 | 2052 | 6253 | 2674 | 1369 | 6354 | 8597 |
2024-07-05 | 2045 | 1543 | 4107 | 5228 | 3446 | 8170 |
2024-06-28 | 2038 | 9622 | 4383 | 6598 | 5438 | 9775 |
2024-06-21 | 2031 | 2189 | 5296 | 2602 | 9284 | 8342 |
2024-06-14 | 2024 | 6403 | 8520 | 2872 | 5750 | 1633 |
2024-06-07 | 2017 | 6352 | 1137 | 4022 | 9488 | 1984 |
2024-05-31 | 2010 | 3056 | 6443 | 0821 | 7412 | 3011 |
2024-05-24 | 2003 | 7601 | 6546 | 2131 | 1210 | 4616 |
2024-05-17 | 1996 | 3243 | 0586 | 4306 | 2061 | 3854 |
2024-05-10 | 1989 | 9358 | 6991 | 8995 | 0655 | 7709 |
2024-05-03 | 1982 | 8014 | 9497 | 2932 | 0440 | 1714 |
2024-04-26 | 1975 | 3647 | 3049 | 6359 | 9011 | 1989 |
2024-04-19 | 1968 | 5503 | 1560 | 9740 | 1958 | 8885 |
2024-04-12 | 1961 | 1620 | 4209 | 0733 | 9907 | 6906 |
2024-04-05 | 1954 | 1217 | 2723 | 0401 | 1907 | 2265 |
2024-03-29 | 1947 | 1865 | 7450 | 7135 | 6704 | 0556 |
2024-03-22 | 1940 | 4638 | 9416 | 5203 | 4446 | 0821 |
2024-03-15 | 1933 | 1749 | 3085 | 1102 | 7065 | 4968 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.