➠ Result by Sunday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-06-08 2383 3404 8596 8897 3583 7190
2025-06-01 2376 8530 1102 9725 1225 0572
2025-05-25 2369 5241 9861 8040 6270 0240
2025-05-18 2362 1794 4201 4994 7499 2946
2025-05-11 2355 4109 0521 7170 7710 8513
2025-05-04 2348 3182 2497 8200 4407 9783
2025-04-27 2341 1630 1481 7474 6722 3681
2025-04-20 2334 8717 3354 5150 2984 8936
2025-04-13 2327 3028 0452 5987 8661 6608
2025-04-06 2320 4785 9049 1636 0486 2088
2025-03-30 2313 0796 4095 1855 6044 9162
2025-03-23 2306 9708 2315 3604 7296 2804
2025-03-16 2299 3189 6131 0869 8448 4909
2025-03-09 2292 1617 2486 9213 6198 5348
2025-03-02 2285 7962 9561 7643 7365 0322
2025-02-23 2278 3984 1523 7205 6372 3493
2025-02-16 2271 0581 1543 4098 2255 1715
2025-02-09 2264 3820 5915 1039 9576 9662
2025-02-02 2257 7352 5311 4860 8982 7013
2025-01-26 2250 7509 3626 2107 5102 5838
2025-01-19 2243 4175 1485 7147 5248 4895
2025-01-12 2236 2580 5867 5901 3795 4619
2025-01-05 2229 6845 6917 6057 1591 4717
2024-12-29 2222 7973 9810 6325 4982 7165
2024-12-22 2215 5091 0751 8239 5107 1997
2024-12-15 2208 2455 0447 3347 1954 0290
2024-12-08 2201 4439 4795 1975 9946 6509
2024-12-01 2194 0430 2629 0552 4626 4319
2024-11-24 2187 6497 7280 3519 0337 1351
2024-11-17 2180 4057 1280 3920 3200 8425


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.