Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-03 | 2105 | 6721 | 4659 | 5732 | 4661 | 0104 |
2024-08-27 | 2098 | 0752 | 1908 | 7126 | 8943 | 1946 |
2024-08-20 | 2091 | 7901 | 5121 | 2117 | 3251 | 5924 |
2024-08-13 | 2084 | 4327 | 6853 | 0407 | 4710 | 2260 |
2024-08-06 | 2077 | 9158 | 3840 | 3792 | 8639 | 6917 |
2024-07-30 | 2070 | 7954 | 9218 | 8495 | 0346 | 7602 |
2024-07-23 | 2063 | 0817 | 3876 | 0675 | 7471 | 8252 |
2024-07-16 | 2056 | 2879 | 7930 | 8609 | 8802 | 1413 |
2024-07-09 | 2049 | 8651 | 7352 | 2328 | 0814 | 5157 |
2024-07-02 | 2042 | 5627 | 6181 | 7261 | 7614 | 4671 |
2024-06-25 | 2035 | 1647 | 9495 | 3745 | 1157 | 6475 |
2024-06-18 | 2028 | 4295 | 5919 | 6469 | 8514 | 2108 |
2024-06-11 | 2021 | 6218 | 4074 | 4476 | 1688 | 3344 |
2024-06-04 | 2014 | 8939 | 8303 | 7305 | 4925 | 7644 |
2024-05-28 | 2007 | 8421 | 4576 | 1011 | 8334 | 3650 |
2024-05-21 | 2000 | 1116 | 0476 | 7468 | 8492 | 1607 |
2024-05-14 | 1993 | 4611 | 6102 | 4523 | 8148 | 6928 |
2024-05-07 | 1986 | 1792 | 0022 | 0209 | 6653 | 7213 |
2024-04-30 | 1979 | 5590 | 9693 | 4000 | 3378 | 1713 |
2024-04-23 | 1972 | 2425 | 3526 | 0821 | 9990 | 5293 |
2024-04-16 | 1965 | 4821 | 7032 | 1248 | 5584 | 7111 |
2024-04-09 | 1958 | 5068 | 6437 | 3769 | 0933 | 2786 |
2024-04-02 | 1951 | 8532 | 2387 | 3983 | 4648 | 1903 |
2024-03-26 | 1944 | 0985 | 7643 | 8465 | 9175 | 6631 |
2024-03-19 | 1937 | 8079 | 6350 | 2124 | 7428 | 0660 |
2024-03-12 | 1930 | 8252 | 1515 | 7809 | 0563 | 3926 |
2024-03-05 | 1923 | 7249 | 8158 | 4596 | 1576 | 3411 |
2024-02-27 | 1916 | 5418 | 6432 | 2695 | 0584 | 9258 |
2024-02-20 | 1909 | 8972 | 7194 | 2368 | 1725 | 5443 |
2024-02-13 | 1902 | 3965 | 3152 | 1053 | 8451 | 1365 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.